To print this article, click on the printer icon below. Then, use the print function in your browser.

A FEATURED ARTICLE FROM

OCTOBER 2005
Japan: Volume & Value
of Frozen Food in 2002 and 2003
 
Volume Value
Food Category 2003 2004 2004/2003 2003 2004 2003/2002
Tons Tons % ¥M ¥M %
Fish 33,489 24,141 72.1 33,639 20,948 62.3
Lobster/Shrimp 12,349 13,609 110.2 11,004 12,611 114.6
Crabs 3,839 2,917 76.0 5,480 4,395 80.2
Squid & Octopus 15,351 12,311 80.2 9,562 7,665 80.2
Shellfish 14,924 16,482 110.4 11,241 13,687 121.8
Other Fishery Products 4,060 5,323 131.1 3,574 5,660 158.4
Taro (Satoimo) 1,654 1,527 92.3 670 675 100.7
Carrots 6,164 4,199 68.1 895 753 84.1
Cob Corn 4,052 4,260 105.1 979 927 94.7
Kernel Corn 8,702 8,341 95.9 2,128 2,005 94.2
Pumpkin 14,271 13,685 95.9 3,619 3,630 100.3
French Fried Potatoes 6,855 8,375 122.2 1,281 1,559 121.7
Other Potato Products 22,239 19,020 85.5 3,204 2,818 88.0
Spinach 7,342 7,096 96.6 2,531 2,607 103.0
Other Vegetables 26,608 23,397 87.9 10,512 10,047 95.6
Fruits 2,212 2,789 126.1 796 1,278 160.6
Poultry 3,665 4,126 112.6 1,436 1,969 137.1
Meats 5,708 5,337 93.5 3,643 3,237 88.9
Fried Shrimp/Lobster 7,101 6,882 96.9 10,132 7,216 71.2
Fried Squid 5,657 4,650 82.2 3,373 2,732 81.0
Fried Oyster 12,494 14,793 118.4 9,320 8,738 93.8
Fried Fish 18,462 17,017 92.2 10,877 9,689 89.1
Other Fried Fishery Items 30,892 29,599 95.8 20,123 19,595 97.4
Croquettes 153,970 164,892 107.1 45,629 48,140 105.5
Cutlets 67,421 66,898 99.2 36,676 34,054 92.9
Other Fried Food, Tempura 86,086 72,601 84.3 46,194 38,611 83.6
Hamburger 59,195 56,713 95.8 29,384 27,972 95.2
Meatball 30,897 29,409 95.2 14,434 13,409 92.9
Shao-mai 35,027 45,044 128.6 15,761 19,358 122.8
Fried Dumpling stuffed
with minced pork (Gyoza) 33,709 30,276 89.8 14,929 11,960 80.1
Harumaki (Spring Roll) 19,591 21,582 110.2 9,655 9,944 103.0
Pizza 19,199 22,229 115.8 13,941 14,510 104.1
Chinese Buns 12,082 13,392 110.8 4,379 5,194 118.6
Rice Products 137,231 146,723 106.9 49,931 53,559 107.3
Noodles 247,150 256,075 103.6 54,833 56,892 103.8
Bread & Dough 26,577 25,433 95.7 10,009 8,179 81.7
Kneaded Fish Products 8,468 9,538 112.6 3,889 5,076 130.5
Egg Products 31,295 34,626 110.6 13,991 14,225 101.7
Gratin 30,291 35,469 117.1 16,252 19,028 117.1
Stew, Soup, Sauce, etc. 14,882 14,008 94.1 7,015 7,255 103.4
Other Prepared Foods 168,389 176,920 105.1 106,350 109,202 102.7
Prepared Foods Total 1,256,066 1,294,769 103.1 547,077 544,538 99.5
Confectionery 47,140 54,921 116.5 26,191 32,023 122.3
QUICK FROZEN FOODS INTERNATIONAL is published by EW Williams Publications Company
2125 Center Avenue, Suite 305, Fort Lee, NJ 07024-5898, USA; Phone: 1-201- 592-7007; Fax: 1-201-592-7171